Share
The San Francisco 49ers (5-5) are preparing for a big NFC showdown against the Green Bay Packers (7-3). San Francisco will be on the road for this crucial contest. It became that much more important for this team to win after their heartbreaking loss to the Seattle Seahawks last week.
However, the internet is talking about star tight end George Kittle’s wife after what she was seeing wearing.
49ers: George Kittle’s Wife, Claire, Sets Internet On Fire (Report)
Claire took to Instagram to show off her look:
As a former fitness trainer and bikini model, she a 90s outfit complete with many accessories. Of course, her post caught the attention of numerous fans.
Here is a look at Kittle’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Att | Yds | TD | Lng | Y/A | Touch | Y/Tch | YScm | RRTD | Fmb | |
2024-11-10 | SFO | @ | TAM | W 23-20 | 4 | 3 | 57 | 19.0 | 1 | 33 | 75.0% | 14.3 | 0 | 0 | 0 | 0 | 3 | 19.0 | 57 | 1 | 0 | |
2024-10-27 | SFO | DAL | W 30-24 | 7 | 6 | 128 | 21.3 | 1 | 43 | 85.7% | 18.3 | 0 | 0 | 0 | 0 | 6 | 21.3 | 128 | 1 | 0 | ||
2024-10-20 | SFO | KAN | L 18-28 | 7 | 6 | 92 | 15.3 | 0 | 41 | 85.7% | 13.1 | 0 | 0 | 0 | 0 | 6 | 15.3 | 92 | 0 | 0 | ||
2024-10-10 | SFO | @ | SEA | W 36-24 | 6 | 5 | 58 | 11.6 | 2 | 29 | 83.3% | 9.7 | 0 | 0 | 0 | 0 | 5 | 11.6 | 58 | 2 | 0 | |
2024-10-06 | SFO | ARI | L 23-24 | 12 | 8 | 64 | 8.0 | 1 | 15 | 66.7% | 5.3 | 0 | 0 | 0 | 0 | 8 | 8.0 | 64 | 1 | 0 | ||
2024-09-29 | SFO | NWE | W 30-13 | 4 | 4 | 45 | 11.3 | 1 | 15 | 100.0% | 11.3 | 0 | 0 | 0 | 0 | 4 | 11.3 | 45 | 1 | 0 | ||
2024-09-15 | SFO | @ | MIN | L 17-23 | 8 | 7 | 76 | 10.9 | 1 | 25 | 87.5% | 9.5 | 0 | 0 | 0 | 0 | 7 | 10.9 | 76 | 1 | 0 | |
2024-09-09 | SFO | NYJ | W 32-19 | 5 | 4 | 40 | 10.0 | 0 | 26 | 80.0% | 8.0 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 0 | 0 |
Next Game: Sunday, November 24th vs GNB